<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nat Geo Education Blog</title>
	<atom:link href="http://blog.education.nationalgeographic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.education.nationalgeographic.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.education.nationalgeographic.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f9a2a2a51bd89d81457b6a045eb53666?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nat Geo Education Blog</title>
		<link>http://blog.education.nationalgeographic.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.education.nationalgeographic.com/osd.xml" title="Nat Geo Education Blog" />
	<atom:link rel='hub' href='http://blog.education.nationalgeographic.com/?pushpress=hub'/>
		<item>
		<title>Who’s Afraid of Jean Lafitte?</title>
		<link>http://blog.education.nationalgeographic.com/2013/05/17/whos-afraid-of-jean-lafitte/</link>
		<comments>http://blog.education.nationalgeographic.com/2013/05/17/whos-afraid-of-jean-lafitte/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:01:35 +0000</pubDate>
		<dc:creator>samzuhlke</dc:creator>
				<category><![CDATA[Our Voices]]></category>

		<guid isPermaLink="false">http://blog.education.nationalgeographic.com/?p=14209</guid>
		<description><![CDATA[The first day of bioblitz is officially here! As you’re reading this, National Geographic staff is descending upon Jean Lafitte National Historical Park and Preserve  in New Orleans, Louisiana to conduct [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.education.nationalgeographic.com&#038;blog=40112545&#038;post=14209&#038;subd=natgeoeducationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.education.nationalgeographic.com/2013/05/17/whos-afraid-of-jean-lafitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://natgeoeducationblog.files.wordpress.com/2013/05/2011-12-24_1269855.jpg?w=150" />
		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/2011-12-24_1269855.jpg?w=150" medium="image">
			<media:title type="html">2011-12-24_1269855   Subscriber-false   Marketing-false   Newsletter-false   RegYSNewsletter-false  MicroTransactions-false</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5a0eca68eca50517deb5849995acba92?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">samzuhlke</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/anonymous_portrait_of_jean_lafitte_early_19th_century_rosenberg_library_galveston_texas.jpg?w=470" medium="image">
			<media:title type="html">Portrait said to be of Jean Lafitte</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/2009-04-13_0453323.jpg?w=470" medium="image">
			<media:title type="html">Photo by Laura Cornish, MyShot</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/grasshopper_image.jpg?w=300" medium="image">
			<media:title type="html">Photograph by Tom Fitzpatrick</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/spider_image.jpg?w=300" medium="image">
			<media:title type="html">Photograph by Tom Fitzpatrick</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/crawfish_image.jpg?w=470" medium="image">
			<media:title type="html">Photo by Samantha Zuhlke</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/gator_image.jpg?w=470" medium="image">
			<media:title type="html">Photo by Tom Fitzpatrick</media:title>
		</media:content>
	</item>
		<item>
		<title>Water Trapped For 1.5 Billion Years Could Hold Ancient Life</title>
		<link>http://blog.education.nationalgeographic.com/2013/05/17/water-trapped-for-1-5-billion-years-could-hold-ancient-life/</link>
		<comments>http://blog.education.nationalgeographic.com/2013/05/17/water-trapped-for-1-5-billion-years-could-hold-ancient-life/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:08:54 +0000</pubDate>
		<dc:creator>carylsue</dc:creator>
				<category><![CDATA[Current Event Connection]]></category>
		<category><![CDATA[Geography In the News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bedrock]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[Kevin Hand]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.education.nationalgeographic.com/?p=14210</guid>
		<description><![CDATA[SCIENCE Ancient Water, New Hopes in Search for Life Scientists have discovered water that has been trapped in rock for more than a billion years. The water might contain microbes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.education.nationalgeographic.com&#038;blog=40112545&#038;post=14210&#038;subd=natgeoeducationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.education.nationalgeographic.com/2013/05/17/water-trapped-for-1-5-billion-years-could-hold-ancient-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://natgeoeducationblog.files.wordpress.com/2013/05/timmins-map.jpg?w=150" />
		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/timmins-map.jpg?w=150" medium="image">
			<media:title type="html">USGS I-2781 - low-resolution version</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/02cbe95f417482d6bdab94e1ab3abf71?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">cmicaliz</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/timmins-map.jpg?w=470" medium="image">
			<media:title type="html">Download this huge, beautiful, USGS map of all of North America&#039;s bedrock formations here. How did I estimate the location of Timmins, Ontario, Canada? By using our MapMaker Interactive, of course! Map by Kate E. Barton, David G. Howell, José F. Vigil, USGS</media:title>
		</media:content>
	</item>
		<item>
		<title>BioBlitzing on the Bayou</title>
		<link>http://blog.education.nationalgeographic.com/2013/05/16/bioblitzing-on-the-bayou/</link>
		<comments>http://blog.education.nationalgeographic.com/2013/05/16/bioblitzing-on-the-bayou/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:39:24 +0000</pubDate>
		<dc:creator>ngeducationintern</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[bioblitz]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://blog.education.nationalgeographic.com/?p=14188</guid>
		<description><![CDATA[By Sean O&#8217;Connor As the sun shines at high noon over New Orleans this Friday, a group of more than one thousand scientists, students and curious people will spread out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.education.nationalgeographic.com&#038;blog=40112545&#038;post=14188&#038;subd=natgeoeducationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.education.nationalgeographic.com/2013/05/16/bioblitzing-on-the-bayou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://natgeoeducationblog.files.wordpress.com/2013/05/2010-06-10_0850980.jpg?w=150" />
		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/2010-06-10_0850980.jpg?w=150" medium="image">
			<media:title type="html">2010-06-10_0850980   Subscriber-false   Marketing-false   Newsletter-false   RegYSNewsletter-false  MicroTransactions-false</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/87de7bce723924b38ea1a948b49bf13d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">ngeducationintern</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-8-55-21-am.png?w=470" medium="image">
			<media:title type="html">Screen shot 2013-05-16 at 8.55.21 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil-Spill Fines May Finance 39 Restoration Projects</title>
		<link>http://blog.education.nationalgeographic.com/2013/05/16/oil-spill-fines-may-finance-39-restoration-projects/</link>
		<comments>http://blog.education.nationalgeographic.com/2013/05/16/oil-spill-fines-may-finance-39-restoration-projects/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:59:14 +0000</pubDate>
		<dc:creator>carylsue</dc:creator>
				<category><![CDATA[Current Event Connection]]></category>
		<category><![CDATA[Geography In the News]]></category>
		<category><![CDATA[bioblitz]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Deepwater Horizon oil spill]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://blog.education.nationalgeographic.com/?p=14184</guid>
		<description><![CDATA[ENVIRONMENT Oil-Spill Fines May Finance 39 Restoration Projects Louisiana coastal officials have put together a list of 39 restoration projects that they hope will be partially or fully financed by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.education.nationalgeographic.com&#038;blog=40112545&#038;post=14184&#038;subd=natgeoeducationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.education.nationalgeographic.com/2013/05/16/oil-spill-fines-may-finance-39-restoration-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://natgeoeducationblog.files.wordpress.com/2013/05/msdelta.jpg?w=150" />
		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/msdelta.jpg?w=150" medium="image">
			<media:title type="html">msdelta</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/02cbe95f417482d6bdab94e1ab3abf71?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">cmicaliz</media:title>
		</media:content>

		<media:content url="http://natgeoeducationblog.files.wordpress.com/2013/05/msdelta.jpg?w=470" medium="image">
			<media:title type="html">NASA&#039;s Aqua satellite captured this image of the Gulf of Mexico on April 25, 2010 using its Moderate Resolution Imaging Spectroradiometer (MODIS) instrument. With the Mississippi Delta on the left, the silvery swirling oil slick from the April 20 explosion and subsequent sinking of the Deepwater Horizon drilling platform is highly visible. Some of the fines that may be levied against BP ($1.2 billion) and Transocean ($75 million), which operated Deepwater Horizon, will go toward restoring the barrier islands, wetlands, and oyster reef damaged by the spill. Photograph courtesy NASA/MODIS Rapid Response Team</media:title>
		</media:content>
	</item>
	</channel>
</rss>
